SALE
SALE
SALE
SALE
Copyright © 2020 Sence911 s.r.o. All rights reserved.
XS | S | M | L | |
---|---|---|---|---|
Hrudník / Chest | 84 – 88 | 88 – 92 | 92 – 96 | 96 – 100 |
Pas / Waist | 64 – 68 | 68 – 72 | 72 – 76 | 76 – 80 |
Boky / Hips | 88 – 92 | 92 – 96 | 96 – 100 | 100 – 105 |
measurements in CM
XS | S | M | L | |
---|---|---|---|---|
Hrudník / Chest | 33.0 – 34.6 | 34.6 – 36.2 | 36.2 – 37.8 | 37.8 – 39.4 |
Pas / Waist | 25.1 – 26.8 | 26.8 – 28.3 | 28.3 – 29.9 | 29.9 – 31.5 |
Boky / Hips | 34.6 – 36.2 | 36.2 – 37.8 | 37.8 – 39.4 | 39.4 – 41.3 |
measurements in IN